| Management number | 224982613 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 224982613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B9753HJX |
|---|---|
| Size | 24 x 12 cm |
| Color | Yellow |
| Fit Type | Standard |
| Material | Leather |
| Brand Name | Tarpop |
| Palm Style | Reinforced Palm |
| Item Weight | 1.96 Pounds |
| Reusability | Reusable |
| Thumb Style | Keystone Thumb |
| Closure Type | Elastic |
| Is Supported | Yes |
| Glove Or Mitt | Glove |
| Is Waterproof | false |
| Palm Material | Leather |
| Item Thickness | 0.05 Inches |
| Stitching Type | Reinforced Stitching |
| Material Features | soft, elastic, strong, not easy to break or deform |
| Glove Construction | Cut and Sewn |
| Material Type Free | BPA Free |
| Glove Liner Material | Cotton |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Vibration Dampening Method | This information was not found |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Gardening |
| Protective Glove Temperature Rating | 122°F |
| Other Special Features of the Product | Adjustable,Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form