| Management number | 222846495 | Release Date | 2026/05/09 | List Price | $16.77 | Model Number | 222846495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nike Dry Pants are made with 100% sustainable materials, using a blend of both recycled polyester and organic cotton fibers. The blend is at least 10% recycled fibers or at least 10% organic cotton fibers.
| UPC | 194501870337 |
|---|---|
| ASIN | B08NYHR5KY |
| Color | Charcoal Heather |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Nike |
| Model Name | Nike Dry Men's Dri-fit Taper Fitness Fleece Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Classic |
| Fabric Type | 61% Cotton, 39% Polyester |
| Item Weight | 13.28 ounces |
| Style Number | CZ6379-071 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | CZ6379-071 |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form