| Management number | 228649464 | Release Date | 2026/05/31 | List Price | $58.46 | Model Number | 228649464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D9BLT45F |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | KAX |
| Manufacturer | KAX |
| Model Number | K620614 K620615 K90456 K90457 ES800459 |
| Material Type | Alloy Steel |
| Item Type Name | Control Arms |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Front Upper Lower Control Arm w/Ball Joint Front Lower Ball Joint Sway Bar End Link Tie Rod End |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 2200CAK268JUS |
| OEM Equivalent Part Number | K620614 K620615 K90456 K90457 ES800459 ES800460 EV800461 K500081 K641112 K641113 |
| Manufacturer Warranty Description | 1 year |
| Global Trade Identification Number | 06977806007738 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form