| Management number | 231427324 | Release Date | 2026/06/18 | List Price | $56.00 | Model Number | 231427324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cloud III S Wireless marks a new evolution of Cloud III that features a variety of wireless options such as 2.4GHz, Bluetooth, or Instant Pair with select OMEN laptops. It also offers extended battery life and enhanced customization. With HyperX as a proven leader for comfort over decades, this headset is perfect for extended gaming or streaming sessions, with up to 120 hours of uninterrupted gaming on a single charge via 2.4GHz. Push the limits even further with up to 200 hours in Bluetooth mode. It includes 53mm angled drivers and DTS Headphone:X Spatial Audio for excellent sound clarity and positioning, crucial for game audio like footsteps. Easy-access controls also let you mute, adjust volume, and switch modes effortlessly. Whether gaming, enjoying music, or streaming, Cloud III S Wireless keeps you connected without missing important moments or cues.
| UPC | 198415435569 |
|---|---|
| ASIN | B0F6NYQTJP |
| Color | Black/Red |
| Brand Name | HyperX |
| Model Name | Cloud III S Wireless Black/Red |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 356 Grams |
| Manufacturer | hyper x |
| Model Number | A59Z0AA |
| BuiltIn Media | Cloud III S Wireless Black/Red |
| Noise Control | None |
| Series Number | 3 |
| Control Method | Push Button, Touch |
| Earpiece Shape | On Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | PC, PS5, PS4, Nintendo Switch, Mac, Mobile, Bluetooth devices |
| Enclosure Material | Leather, Metal, Foam |
| Total USB 20 Ports | 1 |
| Additional Features | DTS Headphone:X Spatial Audio, Instant Pair |
| Battery Charge Time | 120 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 120 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Teen, Young Adult, Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | On Ear |
| External Testing Certification | Não aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form