| Management number | 231763979 | Release Date | 2026/06/18 | List Price | $40.00 | Model Number | 231763979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CHM6VKKC |
|---|---|
| Size | 38.58 x 25 x 40.55 inches |
| Color | Blue |
| Shape | Rectangular |
| Theme | patio |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room, Nursery |
| Back Style | Padded Back |
| Brand Name | EVER ADVANCED |
| Item Depth | 18.5 inches |
| Model Name | rocking chair |
| Seat Depth | 18.5 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Form Factor | Armchair |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 18 Pounds |
| Seat Height | 21.18 Inches |
| Seat Length | 22.05 Inches |
| Finish Types | Powder Coated |
| Manufacturer | hengfeng |
| Model Number | FC-368-DBL |
| Fill Material | Cotton |
| Material Type | Metal |
| Seat Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 38.58 x 25 x 40.55 inches |
| Furniture Finish | powder-coated |
| Required Assembly | No |
| Additional Features | Arm Rest, Cup Holders, Foldable, Side Pocket, padded |
| Frame Material Type | Alloy Steel |
| Included Components | Arm Pad, side pocket |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | EA-FC-368 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 38.58"D x 25"W x 40.55"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Assembly required. Instructions included. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form