| Management number | 229504945 | Release Date | 2026/05/31 | List Price | $24.00 | Model Number | 229504945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 763055260910 |
|---|---|
| ASIN | B0D544T7N8 |
| Base | Engineered Wood |
| Size | Large: 23.6" x 17.7", Small: 15.7" x 15.7" |
| Color | Oak |
| Shape | Round |
| Tilting | No |
| Set Name | Coffee Table Nesting Side Round Table Set of 2 |
| Base Type | Leg |
| Leg Style | Curved Leg |
| Room Type | Dining Room ドイツ, Living Room |
| Top Color | Oak |
| Base Color | Oak |
| Brand Name | aboxoo |
| Item Depth | 23.6 inches |
| Item Width | 23.6 Inches |
| Model Name | Nesting Table |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 13.2 Pounds |
| Manufacturer | aboxoo |
| Model Number | HM3057 |
| Table Design | Coffee Table |
| Item Diameter | 15.7 Inches |
| Material Type | Engineered Wood |
| Item Type Name | Nesting Table |
| Extended Length | 23.6 Inches |
| Handle Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 23.6 x 23.6 x 17.7 inches |
| Number of Items | 2 |
| Frame Joint Type | welded |
| Furniture Finish | Faux Marble |
| Seating Capacity | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Alloy Steel, Oak |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 0.59 Inches |
| Frame Material Type | Metal |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | HM3057 |
| Item Dimensions D x W x H | 23.6"D x 23.6"W x 17.7"H |
| Unextended Seating Capacity | 2 |
| Maximum Weight Recommendation | 99 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | The product includes an assembly guide for easy setup. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form