| Management number | 228160311 | Release Date | 2026/05/31 | List Price | $8.24 | Model Number | 228160311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C1RW4BFY |
|---|---|
| Size | Medium |
| Set Name | EXERCISE CARDS DECK |
| Brand Name | Pain-Free Fitness |
| Item Weight | 0.3 Pounds |
| Manufacturer | Pain-Free Fitness |
| Model Number | 1 |
| Material Type | Paper |
| Item Dimensions | 3 x 0.5 x 5 inches |
| Number of Pieces | 40 |
| Included Components | Flash cards, box |
| Age Range Description | Teens, Adults |
| Educational Objective | Fitness, Wellness |
| Item Dimensions L x W | 3"L x 3"W |
| Manufacturer Part Number | 1 |
| Manufacturer Minimum Age MONTHS | 216.0 |
| Global Trade Identification Number | 00860006502294 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form