| Management number | 232129357 | Release Date | 2026/06/18 | List Price | $56.00 | Model Number | 232129357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DRXGXJD9 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Koxot |
| Unit Count | 10.0 Count |
| Manufacturer | Koxot |
| Model Number | KT-KZB-MS501219-220-K750325-326-10PC |
| Material Type | Aluminum |
| Item Type Name | automotive-suspension-control-arms |
| Auto Part Position | Front Upper |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2x Front Inner Tie Rod End Link - Driver & passenger side - EV800610, 2x Front Outer Tie Rod Link - Driver & passenger side - MS50604 & MS50605, 2x Front Stabilizer Bar End Link - Driver & passenger side - K750190, 2x Front Upper Control Arms & Ball Joints - Driver & passenger side - MS501219 & MS501220, 2x Rear Sway Bar Link Assembly - Driver & passenger side - K750325 & K750326 |
| Auto Part Orientation | Front |
| Manufacturer Part Number | KT-KZB-MS501219-220-K750325-326-10PC |
| OEM Equivalent Part Number | EV800610, MS501219, MS501220, MS50604, MS50605 |
| Manufacturer Warranty Description | 2-years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form